
Property Attributes
- MLS#23006167
- TypeSingle Family
- CountyST CLAIR-IL
- CityShiloh
- NeighborhoodWaterford Place
- Zip62221
- StyleFrench,Traditional
- Taxes$ 3013
- Price$ 895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5850
- Lot Size1.57 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful custom home to be built in Waterford Place Estates! Exceptional,open floorplan w/attention to detail inside & out. Crown molding, wainscoting, wood flooring. IDEAL FOR ENTERTAINING. 2 story entry, formal Dining room w/ coffered ceiling & impressive Greatroom with fireplace & FULL WALL OF WINDOWS. The main level MASTER SUITE w/ sitting area, coffered ceiling & plush bath with garden tub, separate shower & dbl vanity. The GOURMET kitchen w/custom cabinetry, stainless appl., cooktop, breakfast bar, pantry & granite counter tops opens to the Hearth room & 2nd fireplace. Nearby Breakfast area opens to the porch. Convenient pantry & Laundry room have built-ins and granite as well. Upstairs Loft area, 2 Bedrooms-share a full bath, and 1 Bedroom suite w/private full Bath. The walkout lower level features a family room, wetbar, game room, full bath, 5th bedroom w/ walk-in closet, plenty of storage space. Pictures and description are of other similar houses built by Fulford Homes.
Elementary School | Middle School | High School |
---|---|---|
Whiteside Dist 115 Elementary School | Whiteside Dist 115 Middle School | Belleville High School-East |
Price History | |
---|---|
2/10/2023 | Listed $895,000 |
General Features
Appliances | Dishwasher, Disposal, Cooktop, Microwave, Electric Oven, Refrigerator |
---|---|
Architectural Style | French, Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1950 |
Association Amenities | Covered Porch, Patio, Gated |
Attached Garage | Yes |
Basement | Partially Finished, Walk-Out Access |
Builder Name | Fulford Homes LLC |
Carport Y/N | No |
City | Shiloh |
Construction Materials | Brick Veneer |
Cooling | Central Air |
County | St Clair-IL |
Days on Market | 15 |
Development Status | New Construction |
Directions | Hartman Lane to Clairmont Drive to Carleton Lane (Waterford Place) |
Disclosures | Unknown, Othr-Call List Agent |
Driveway | Concrete |
Elementary School | WHITESIDE DIST 115 |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Natural Gas, Electric, Forced Air |
High School | Belleville High School-East |
High School District | Whiteside DIST 115 |
Interior Features | Bookcases, Coffered Ceiling(s), Walk-in Closet(s), Wet Bar |
Levels | Two |
Lot Size Square Feet | 68389 |
Middle/Junior High School | WHITESIDE DIST 115 |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Carleton |
Style Description | Other |
Subdivision Name | Waterford Place |
Tax Annual Amount | 3013 |
Tax Year | 2020 |
Total Rooms | 19 |
Township | Shiloh |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 3900 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1950 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Circulating, Full Masonry, Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Lane |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Six Panel Door(s), Atrium Door(s) |
Exterior Features
Living Area | 5850 |
---|---|
Showinginstructions | Other |
Covered Spaces | 3 |
Lot Dimensions | 61.35xC-168.3x42.33x366.78x108.87x359.07 |
Lot Features | Cul-De-Sac, Streetlights |
Lot Size Acres | 1.57 |
Lot Size Source | County Records |
Model | Lorraine |
Parking Features | Attached Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool