
Property Attributes
- MLS#19079968
- TypeSingle Family
- CountyST CHARLES
- CityDardenne Prairie
- AreaWentzville-Liberty
- NeighborhoodInverness
- Zip63368
- StyleTraditional
- Price$ 683,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4015
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
** 2BBLT ** To be built: McKelvey's largest story and a half plan with 4,015 square feet. Large first level with open plan between great room, breakfast room, hearth room, kitchen and dining room. 3 over sized bedrooms on the second level situated around a loft and bonus room, make it easy for everyone to have their own space. The second level also has a full hall bath, and a jack and jill bathroom. Large kitchen with plenty of counterspace is perfect for family gatherings and holidays.
Elementary School | Middle School | High School |
---|---|---|
Crossroads Elem. | Frontier Middle | Liberty High School |
Price History | |
---|---|
11/26/2019 | Listed $511,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Oven |
---|---|
Architectural Style | Traditional, Other |
Assoc Fees | 550 |
Attached Garage | Yes |
Basement | Concrete, Concrete, Sump Pump |
Builder Name | McKelvey Homes |
Carport Y/N | No |
City | Dardenne Prairie |
Construction Materials | Brick Veneer, Brk/Stn Veneer Frnt, Vinyl Siding |
Cooling | Electric |
County | St Charles |
Days on Market | 1283 |
Development Status | New Construction |
Directions | HWY 364 to Bryan Road, then left on Feise for a mile. Community on the right. |
Disclosures | Unknown, No Other Known Restr |
Driveway | Concrete |
Elementary School | Crossroads Elem. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Liberty |
High School District | Wentzville R-IV |
Interior Features | High Ceilings |
Levels | One and One Half |
MLS Area | Wentzville-Liberty |
Middle/Junior High School | Frontier Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | The Turnberry- Inverness |
Style Description | Other |
Subdivision Name | Inverness |
Total Rooms | 10 |
Township | St. Charles |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 4015 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Six Panel Door(s), Some Insulated Wndws, Some Tilt-In Windows |
Exterior Features
Showinginstructions | Other |
---|---|
Covered Spaces | 3 |
Model | Turnberry |
Parking Features | Attached Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool