
Property Attributes
- MLS#2429140
- TypeSingle Family
- CountyBENTON
- CityWarsaw
- Area222 - Benton County
- Zip65355
- StyleTraditional
- Taxes$ 1500
- Price$ 885,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size20 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to your own lake resort, 20 private acres overlooking beautiful Truman Lake. Adjoining the corp property you have easy access to more than the 20 acres for hunting. Property has shooting range set up area. Relax with your cool drink around the in ground heated pool. The main home is fully updated three bedroom with 3 baths. Gorgeous views of Osage arm, Truman Dam and downtown Warsaw. The guest property is a beautiful 2 bedroom with bath,also with picturesque views. Perfect for guests or renting for extra income. You will want to see this oasis in Missouri, just minutes from quaint downtown Warsaw.
Price History | |
---|---|
4/17/2023 | Listed $935,000 |
6/24/2023 | 6% - $885,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Microwave, Refrigerator, Water Softener |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | None |
Association Y/N | No |
Basement | Concrete, Finished, Full, Walk Out |
City | Warsaw |
Construction Materials | Brick & Frame, Lap Siding |
Cooling | Electric, Heat Pump |
County | Benton |
Directions | From Clinton Mo. Take 7 Hwy to Cold Springs Road, Turn right onto Cold Springs Road then 1st right onto Mustang Road just past the bait and tackle. Follow gravel driveway to first right at address num |
Exclusions | Detached Garage |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School District | Warsaw |
In Flood Plain | No |
Interior Features | All Window Cover, Ceiling Fan(s), Custom Cabinets, Painted Cabinets, Walk-In Closet(s) |
Lot Size Square Feet | 871200 |
MLS Area | 222 - Benton County |
Other Structures | Garage(s), Guest House, Income Unit |
Patio/Porch Features | Patio |
Percent Ownership | Private |
Pool Features | Inground |
Possession | Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Mustang |
Subdivision Name | None |
Virtual Tour | https://studio.youtube.com/video/zdRnZZCbKHM/edit |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1300 |
Dining Area Features | Kit/Dining Combo |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch |
Flooring | Carpet, Luxury Vinyl Plank, Wood |
Full Baths | 3 |
Laundry Features | Dryer Hookup-Ele, In Basement |
Street Suffix | Road |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 2800 |
---|---|
Lot Features | Acreage, Treed |
Lot Size Area | 20 |
Lot Size Units | Acres |
Other Equipment | Satellite Dish |
Other Room Features | Fam Rm Main Level, Family Room, Main Floor BR, Main Floor Master |
Parking Features | Attached, Detached, Garage Door Opener, Garage Faces Side |
Road Responsibility | Private Maintenance |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool